REAL TIME NEWS
Loading...
Title: EURUSD H4 | Bearish reversal at strong resistance Type: Bearish reversal Preference: The price is rising towards the pivot at 1.1572, which is an overlap resistance that aligns with the 38.2% Fibonacci retracement. A reversal from this level could lead the p...
Title: EURUSD H4 | Bearish reversal at strong resistance Type: Bearish reversal Preference: The price is rising towards the pivot at 1.1572, which is
Title: XAUUSD H4 | Head and shoulders pattern playing out Type: Bearish reversal Preference: The price is rising towards the pivot at 4,356.20, a pullback resistance. A reversal from this level could lead the price toward the 1st support at 4,208.77, a pullback sup...
Title: XAUUSD H4 | Head and shoulders pattern playing out Type: Bearish reversal Preference: The price is rising towards the pivot at 4,356.20, a pull
Title: GBPUSD H4 | Bearish reversal for the Cable Type: Bearish reversal Preference: The price is currently reacting off the pivot at 1.3503, a pullback resistance. A reversal from this level could lead the price toward the 1st support at 1.3439, a pullback support...
Title: GBPUSD H4 | Bearish reversal for the Cable Type: Bearish reversal Preference: The price is currently reacting off the pivot at 1.3503, a pullba
S&P500 Daily Action Areas & Price Targets 14/9/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***MONTHLY-WEEKLY& DAILY LEVELSMONTHLY BULL BEAR ZONE 7440/7400MONTHLY RANGE RES 7882 SUP 7490WEEKLY BULL BEAR ZONE 7550WEEKLY RA...
S&P500 Daily Action Areas & Price Targets 14/9/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***MONTHLY-WEEKLY&
Title: EURUSD H4 | Bearish reversal at pullback resistance Type: Bearish reversal Preference: The price is rising towards the pivot at 1.1609, which is a pullback resistance. A reversal from this level could lead the price toward the 1st support at 1.1559, a pullb...
Title: EURUSD H4 | Bearish reversal at pullback resistance Type: Bearish reversal Preference: The price is rising towards the pivot at 1.1609, which
Title: AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk Type: Bearish reversal Preference: The price is rising towards the pivot at 0.7193, a pullback resistance that aligns with the 50% Fibonacci retracement. A reversal from this level could lead the ...
Title: AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk Type: Bearish reversal Preference: The price is rising towards the pivot at 0.719
Title: USDCHF H4 | Bullish momentum building Type: Bullish bounce Preference: The price is falling towards the pivot at 0.8149, a pullback support. A bounce from this level could lead the price toward the 1st resistance at 0.8203, a pullback resistance. Alternative...
Title: USDCHF H4 | Bullish momentum building Type: Bullish bounce Preference: The price is falling towards the pivot at 0.8149, a pullback support. A
Daily Market Outlook, September 14, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - AI Reality Check & Oil Shock As Central Bank Week BeginsGlobal equity markets started the week on the back foot as an AI valuation wobbl...
Daily Market Outlook, September 14, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - AI Reality Check & Oi
Title: USOUSD H4 | Bearish breakout confirmed Type: Bullish bounce Preference: The price is falling towards the pivot at 93.65, a pullback support that aligns with the 38.2% Fibonacci retracement. A bounce from this level could lead the price toward the 1st resista...
Title: USOUSD H4 | Bearish breakout confirmed Type: Bullish bounce Preference: The price is falling towards the pivot at 93.65, a pullback support tha
THE TAKE: TECH LONGS FACE A NEW AI & MACRO STRESS TESTThe AI narrative took an unexpected turn over the weekend following Dario Amodei’s essay advocating for a slower pace of frontier-model development. This friction hits at a vulnerable moment: Hedge Funds (HF...
THE TAKE: TECH LONGS FACE A NEW AI & MACRO STRESS TESTThe AI narrative took an unexpected turn over the weekend following Dario Amodei’s essay adv