REAL TIME NEWS
Loading...
Title: USDJPY H4 | Bullish continuation in playType: Bullish bouncePreference: The price has bounced off the pivot at 159.81, a pullback support. A rise from this level could lead the price toward the 1st resistance at 160.53, a swing high resistance. Alternative S...
Title: USDJPY H4 | Bullish continuation in playType: Bullish bouncePreference: The price has bounced off the pivot at 159.81, a pullback support. A ri
Title: GBPAUD H1 | Bullish breakout Type: Bullish bouncePreference: The price is falling towards the pivot at 1.8786, a pullback support that aligns with the 50% Fibonacci retracement. A bounce from this level could lead the price toward the 1st resistance at 1.88...
Title: GBPAUD H1 | Bullish breakout Type: Bullish bouncePreference: The price is falling towards the pivot at 1.8786, a pullback support that aligns
Title: USDCHF H4 | Bearish reversal off key resistance Type: Bearish reversal Preference: The price is reacting off the pivot at 0.7920, an overlap resistances that is slightly below the 127.2% Fibonacci extension. A reversal at this level could lead the price towa...
Title: USDCHF H4 | Bearish reversal off key resistance Type: Bearish reversal Preference: The price is reacting off the pivot at 0.7920, an overlap re
Title: XAGUSD H1 | Bearish momentum to continueType: Bearish reversalPreference: The price is rising towards the pivot at 73.96, a pullback resistance. A reversal from this level could lead the price toward the 1st support level at 71.82, a swing low support that a...
Title: XAGUSD H1 | Bearish momentum to continueType: Bearish reversalPreference: The price is rising towards the pivot at 73.96, a pullback resistance
Title: XAGUSD M30 | Potential bearish drop offType: Bearish dropPreference: The price has rejected off the pivot at 75.89, a pullback resistance. A drop from this level could lead the price toward the 1st support level at 74.68, a pullback support.Alternative Scena...
Title: XAGUSD M30 | Potential bearish drop offType: Bearish dropPreference: The price has rejected off the pivot at 75.89, a pullback resistance. A dr
Title: GBPAUD H1 | Falling towards key supportType: Bullish bouncePreference: The price is falling towards the pivot at 1.8696, an overlapping support. A bounce from this level could lead the price toward the 1st resistance at 1.8775, a pullback resistance. Alterna...
Title: GBPAUD H1 | Falling towards key supportType: Bullish bouncePreference: The price is falling towards the pivot at 1.8696, an overlapping support
Daily Market Outlook, June 3, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Oil, Tariffs and a Tighter Jobs MarketOvernight news has delivered several macro cross-currents, but the broad message is that markets are again b...
Daily Market Outlook, June 3, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Oil, Tariffs and a Tighter Jobs
Title: GBPJPY H4 | Bullish momentum to continue Type: Bullish bounce Preference: The price is falling towards the pivot at 214.67, a pullback support. A bounce at this level could lead the price toward the 1st resistance at 215.89, a pullback resistance. Alternativ...
Title: GBPJPY H4 | Bullish momentum to continue Type: Bullish bounce Preference: The price is falling towards the pivot at 214.67, a pullback support.
JPM’s US Market Intelligence NFP framework frames Friday’s payrolls report as important, but not dominant, because Middle East uncertainty and broader macro/geopolitical risk are still competing for market attention. The desk view is that the equity market’s reacti...
JPM’s US Market Intelligence NFP framework frames Friday’s payrolls report as important, but not dominant, because Middle East uncertainty and broader
Title: EURNZDH1 | 50% Fib resistance ahead Type: Bearish reversalPreference: The price is rising towards the pivot at 1.96860, a pullback resistance that aligns with the 50% Fibonacci retracement. A reversal from this level could lead the price toward the 1st supp...
Title: EURNZDH1 | 50% Fib resistance ahead Type: Bearish reversalPreference: The price is rising towards the pivot at 1.96860, a pullback resistance